E14F10P95
Triplexer 612-960/1400-1800/1920-4200, dc bypass on Low band port, with 4.3-10 connectors
Features and Benefits
- Industry leading PIM performance
- dc/AISG pass-through on low frequency ports
- New 4.3-10 connectors for improved PIM performance and size reduction
- Suitable for feeders cables reduction
Specifications
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC81821 |
Color | Gray |
Common Port Label | Common |
Modularity | 1-Single |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 179 mm | 7.047 in |
Width | 48 mm | 1.890 in |
Depth | 200 mm | 7.874 in |
Mounting Pipe Diameter Range | 43–122 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 800 | LMR 900 | PCS 1900 | PDC 1500 | SDL 1400 | TDD 3500 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | Branch 1 |
dc/AISG Pass-through, demultiplexer | Branch 1 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 1 | 1 |
Branch | 1 | 2 | 3 |
Port Designation | 612-960 | 1350-1525 & 1710-1880 | 1920-2200 & 2300-2700 & 3300-4200 |
License Band | APT 700, Band Pass CEL 850, Band Pass CEL 900, Band Pass EDD 800, Band Pass LMR 800, Band Pass LMR 900, Band Pass | DCS 1800, Band Pass PDC 1500, Band Pass | IMT 2100, Band Pass TDD 2300, Band Pass TDD 2600, Band Pass TDD 3500, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 612–960 | 1325–1525 1710–1880 | 1920–2200 2300–2700 3300–4200 |
Insertion Loss, typical, dB | 0.15 | 0.30 | 0.40 |
Return Loss, typical, dB | 20 | 20 | 20 |
Isolation, minimum, dB | 35 | 40 | 35 |
Input Power, RMS, maximum, W | 100 | 100 | 100 |
Input Power, PEP, maximum, W | 1,000 | 1,000 | 1,000 |
3rd Order PIM, typical, dBc | -163 | -163 | -160 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block Diagram
Click on image to enlarge. |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | Up to 100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 1.75 L |
Weight, net | 2.4 kg | 5.291 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC81821 |
Color | Gray |
Common Port Label | Common |
Modularity | 1-Single |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 179 mm | 7.047 in |
Width | 48 mm | 1.890 in |
Depth | 200 mm | 7.874 in |
Mounting Pipe Diameter Range | 43–122 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 800 | LMR 900 | PCS 1900 | PDC 1500 | SDL 1400 | TDD 3500 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | Branch 1 |
dc/AISG Pass-through, demultiplexer | Branch 1 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 1 | 1 |
Branch | 1 | 2 | 3 |
Port Designation | 612-960 | 1350-1525 & 1710-1880 | 1920-2200 & 2300-2700 & 3300-4200 |
License Band | APT 700, Band Pass; CEL 850, Band Pass; CEL 900, Band Pass; EDD 800, Band Pass; LMR 800, Band Pass; LMR 900, Band Pass | DCS 1800, Band Pass; PDC 1500, Band Pass | IMT 2100, Band Pass; TDD 2300, Band Pass; TDD 2600, Band Pass; TDD 3500, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 612–960 | 1325–1525; 1710–1880 | 1920–2200; 2300–2700; 3300–4200 |
Insertion Loss, typical, dB | 0.15 | 0.30 | 0.40 |
Return Loss, typical, dB | 20 | 20 | 20 |
Isolation, minimum, dB | 35 | 40 | 35 |
Input Power, RMS, maximum, W | 100 | 100 | 100 |
Input Power, PEP, maximum, W | 1,000 | 1,000 | 1,000 |
3rd Order PIM, typical, dBc | -163 | -163 | -160 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | Up to 100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 1.75 L |
Weight, net | 2.4 kg | 5.291 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse