7801363 | SFP+, 10GBase CWDM-570, up to 40 km
Small form factor pluggable+ Module, 10G BASE, CWDM, Singlemode
Specifications
Product Classification
Product Type | Optical module |
Product Series | SFP+ |
General Specifications
Interface | LC/UPC |
Note | Detailed Product Specifications are available. Please contact your local CommScope representative. |
Dimensions
Height | 12 mm | 0.472 in |
Width | 14 mm | 0.551 in |
Depth | 57 mm | 2.244 in |
Optical Specifications
Fiber Type | 9/125 µm, singlemode |
Average Optical Output Power, maximum | 4 dBm |
Average Optical Output Power, minimum | -1 dBm |
Rx/Tx Power Accuracy | ±3dB / ±3dB |
Operating Wavelength | 1260 – 1620 nm (Rx) | 1571 nm |
Receiver Sensitivity at Bandwidth Range | -15.8 dBm @ 9.95–10.5 Gb/s |
Receiver Overload | -1 dBm |
Environmental Specifications
Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
Packaging and Weights
Height, packed | 20 mm | 0.787 in |
Width, packed | 105 mm | 4.134 in |
Depth, packed | 65 mm | 2.559 in |
Packaging quantity | 1 |
Packaging Type | Box |
Weight, gross | 0.036 kg | 0.079 lb |
Weight, net | 0.022 kg | 0.049 lb |
Product Classification
Product Type | Optical module |
Product Series | SFP+ |
General Specifications
Interface | LC/UPC |
Note | Detailed Product Specifications are available. Please contact your local CommScope representative. |
Dimensions
Height | 12 mm | 0.472 in |
Width | 14 mm | 0.551 in |
Depth | 57 mm | 2.244 in |
Optical Specifications
Fiber Type | 9/125 µm, singlemode |
Average Optical Output Power, maximum | 4 dBm |
Average Optical Output Power, minimum | -1 dBm |
Rx/Tx Power Accuracy | ±3dB / ±3dB |
Operating Wavelength | 1260 – 1620 nm (Rx) | 1571 nm |
Receiver Sensitivity at Bandwidth Range | -15.8 dBm @ 9.95–10.5 Gb/s |
Receiver Overload | -1 dBm |
Environmental Specifications
Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
Packaging and Weights
Height, packed | 20 mm | 0.787 in |
Width, packed | 105 mm | 4.134 in |
Depth, packed | 65 mm | 2.559 in |
Packaging quantity | 1 |
Packaging Type | Box |
Weight, gross | 0.036 kg | 0.079 lb |
Weight, net | 0.022 kg | 0.049 lb |
Documentation & Downloads
Installation Instruction
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse