CMAX-OUS1-UW43-I53
Cell-Max™ Low PIM Omni In-building Antenna, 617-960, 1400-1600, 1695-2700 MHz, 3300-4200 MHz and 4900-6000MHz 4.3-10, Not recommended for metal ceilings
Specifications
Product Classification
Product Type | In-building antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor |
Antenna Type | Omni |
Polarization | Horizontal |
Color | White |
Mounting | Thru-hole ceiling mount (optional) |
Mounting Note | For antenna installation on metal ceilings, please contact your local CommScope representative |
Radome Material | ABS |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 18 mm | 0.709 in |
Outer Diameter | 220 mm | 8.661 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1400 – 1500 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4900 – 6000 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 617–698 | 698–960 | 1400–1500 | 1695–2700 | 3300–4200 | 4900–6000 |
Gain, dBi | 4.6 | 4.8 | 5.4 | 5.5 | 5.5 | 5.4 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 |
VSWR | Return loss, dB | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Height, packed | 93 mm | 3.661 in |
Depth, packed | 227 mm | 8.937 in |
Length, packed | 225 mm | 8.858 in |
Packaging quantity | 1 |
Weight, gross | 0.46 kg | 1.014 lb |
Weight, net | 0.3 kg | 0.661 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
Product Classification
Product Type | In-building antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor |
Antenna Type | Omni |
Polarization | Horizontal |
Color | White |
Mounting | Thru-hole ceiling mount (optional) |
Mounting Note | For antenna installation on metal ceilings, please contact your local CommScope representative |
Radome Material | ABS |
RF Connector Interface | 4.3-10 Female |
Dimensions
Height | 18 mm | 0.709 in |
Outer Diameter | 220 mm | 8.661 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1400 – 1500 MHz | 1695 – 2700 MHz | 3300 – 4200 MHz | 4900 – 6000 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 617–698 | 698–960 | 1400–1500 | 1695–2700 | 3300–4200 | 4900–6000 |
Gain, dBi | 4.6 | 4.8 | 5.4 | 5.5 | 5.5 | 5.4 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 |
VSWR | Return loss, dB | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 | 1.6 | 12.7 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Height, packed | 93 mm | 3.661 in |
Depth, packed | 227 mm | 8.937 in |
Length, packed | 225 mm | 8.858 in |
Packaging quantity | 1 |
Weight, gross | 0.46 kg | 1.014 lb |
Weight, net | 0.3 kg | 0.661 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
Documentation & Downloads
Installation Instruction
Product Information
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse