760242691 | PNL-CS-24LCW-RPT
Base Product: LGX/1000-SPLICE-CASSETTES
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
TeraSPEED® Splicing cassette, OS2, 24 LC/UPC , Ribbon
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber cassette with ribbon pigtail |
Product Brand | TeraSPEED® |
General Specifications
Adapter Color | Blue |
Interface, front | LC/UPC |
Interface, rear | Ribbon pigtail |
Total Fibers, quantity | 24 |
Total Ports, quantity, front | 12 |
Dimensions
Height | 28.956 mm | 1.14 in |
Width | 104.648 mm | 4.12 in |
Depth | 165.354 mm | 6.51 in |
Pigtail Length | 1.5 m | 4.921 ft |
Optical Specifications
Fiber Mode | Singlemode |
Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
Insertion Loss, typical | 0.25 dB |
Return Loss, minimum | 50 dB |
Environmental Specifications
Safety Standard | UL |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber cassette with ribbon pigtail |
Product Brand | TeraSPEED® |
General Specifications
Adapter Color | Blue |
Interface, front | LC/UPC |
Interface, rear | Ribbon pigtail |
Total Fibers, quantity | 24 |
Total Ports, quantity, front | 12 |
Dimensions
Height | 28.956 mm | 1.14 in |
Width | 104.648 mm | 4.12 in |
Depth | 165.354 mm | 6.51 in |
Pigtail Length | 1.5 m | 4.921 ft |
Optical Specifications
Fiber Mode | Singlemode |
Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
Insertion Loss, typical | 0.25 dB |
Return Loss, minimum | 50 dB |
Environmental Specifications
Safety Standard | UL |
Packaging and Weights
Packaging quantity | 1 |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Installation Instruction
Product Specification
Visio Stencil
Warranty
Engineering Drawing
Installation Instruction
Product Compliance Documentation
Product Specification
Visio Stencil
Warranty
Other Ways to Browse