CS-6F-TB
OptiSPEED® OM1 Multimode Fiber
Specifications
Product Classification
Portfolio | CommScope® |
Product Type | Optical fiber |
General Specifications
Cladding Diameter | 125 µm |
Cladding Diameter Tolerance | ±1.0 µm |
Cladding Non-Circularity, maximum | 1 % |
Coating Diameter (Colored) | 254 µm |
Coating Diameter (Uncolored) | 245 µm |
Coating Diameter Tolerance (Colored) | ±7 µm |
Coating Diameter Tolerance (Uncolored) | ±10 µm |
Coating/Cladding Concentricity Error, maximum | 12 µm |
Core Diameter | 62.5 µm |
Core Diameter Tolerance | ±2.5 µm |
Core/Clad Offset, maximum | 1 µm |
Proof Test | 689.476 N/mm² | 100000 psi |
Tight Buffer Diameter | 900 µm |
Tight Buffer Diameter Tolerance | ±40 µm |
Mechanical Specifications
Macrobending, 75 mm Ø mandrel, 100 turns | 0.50 dB @ 1,300 nm | 0.50 dB @ 850 nm |
Coating Strip Force, maximum | 8.9 N | 2.001 lbf |
Coating Strip Force, minimum | 1.3 N | 0.292 lbf |
Dynamic Fatigue Parameter, minimum | 18 |
Optical Specifications
Numerical Aperture | 0.2750000059604645 |
Numerical Aperture Tolerance | ±0.015 |
Point Defects, maximum | 0.15 dB |
Zero Dispersion Slope, maximum | 0.097 ps/[km-nm-nm] |
Zero Dispersion Wavelength, maximum | 1365 nm |
Zero Dispersion Wavelength, minimum | 1320 nm |
Optical Specifications, Wavelength Specific
1 Gbps Ethernet Distance | 300 m @ 850 nm | 550 m @ 1,300 nm |
Attenuation, maximum | 1.00 dB/km @ 1,300 nm | 3.00 dB/km @ 850 nm |
Backscatter Coefficient | -68.0 dB @ 850 nm | -75.7 dB @ 1,300 nm |
Bandwidth, OFL, minimum | 220 MHz-km @ 850 nm | 500 MHz-km @ 1,300 nm |
Index of Refraction | 1.491 @ 1,300 nm | 1.496 @ 850 nm |
Standards Compliance | TIA-492AAAA (OM1) |
Environmental Specifications
Heat Aging, maximum | 0.20 dB/km @ 85 °C |
Temperature Dependence, maximum | 0.1 dB/km |
Temperature Humidity Cycling, maximum | 0.2 dB/km |
Water Immersion, maximum | 0.20 dB/km @ 23 °C |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Portfolio | CommScope® |
Product Type | Optical fiber |
General Specifications
Cladding Diameter | 125 µm |
Cladding Diameter Tolerance | ±1.0 µm |
Cladding Non-Circularity, maximum | 1 % |
Coating Diameter (Colored) | 254 µm |
Coating Diameter (Uncolored) | 245 µm |
Coating Diameter Tolerance (Colored) | ±7 µm |
Coating Diameter Tolerance (Uncolored) | ±10 µm |
Coating/Cladding Concentricity Error, maximum | 12 µm |
Core Diameter | 62.5 µm |
Core Diameter Tolerance | ±2.5 µm |
Core/Clad Offset, maximum | 1 µm |
Proof Test | 689.476 N/mm² | 100000 psi |
Tight Buffer Diameter | 900 µm |
Tight Buffer Diameter Tolerance | ±40 µm |
Mechanical Specifications
Macrobending, 75 mm Ø mandrel, 100 turns | 0.50 dB @ 1,300 nm | 0.50 dB @ 850 nm |
Coating Strip Force, maximum | 8.9 N | 2.001 lbf |
Coating Strip Force, minimum | 1.3 N | 0.292 lbf |
Dynamic Fatigue Parameter, minimum | 18 |
Optical Specifications
Numerical Aperture | 0.2750000059604645 |
Numerical Aperture Tolerance | ±0.015 |
Point Defects, maximum | 0.15 dB |
Zero Dispersion Slope, maximum | 0.097 ps/[km-nm-nm] |
Zero Dispersion Wavelength, maximum | 1365 nm |
Zero Dispersion Wavelength, minimum | 1320 nm |
Optical Specifications, Wavelength Specific
1 Gbps Ethernet Distance | 300 m @ 850 nm | 550 m @ 1,300 nm |
Attenuation, maximum | 1.00 dB/km @ 1,300 nm | 3.00 dB/km @ 850 nm |
Backscatter Coefficient | -68.0 dB @ 850 nm | -75.7 dB @ 1,300 nm |
Bandwidth, OFL, minimum | 220 MHz-km @ 850 nm | 500 MHz-km @ 1,300 nm |
Index of Refraction | 1.491 @ 1,300 nm | 1.496 @ 850 nm |
Standards Compliance | TIA-492AAAA (OM1) |
Environmental Specifications
Heat Aging, maximum | 0.20 dB/km @ 85 °C |
Temperature Dependence, maximum | 0.1 dB/km |
Temperature Humidity Cycling, maximum | 0.2 dB/km |
Water Immersion, maximum | 0.20 dB/km @ 23 °C |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Product Specification
Warranty
Building Information Modeling (BIM) Objects
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse