810009309/DB | O-001-DF-HY-F01NS/8G001/1X24AWG/SP29
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
Universal Service Drop, tonable, with 900um buffer
Build America Buy America (BABA)*
Rely on CommScope for Broadband Equity Access and Development (BEAD) Program and other government funded projects
Features and Benefits
- *Product complies with the Build America, Buy America Act (BABAA) requirements of the Infrastructure Investment and Jobs Act of 2021 (Pub. L. 117- 58, §§ 70901-70953), or is the subject of a waiver approved by the Secretary of Commerce or designee. Compliance requirements and waiver applicability vary based on government funding program. Check the laws and regulations for your specific program.
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Hybrid cable, fiber and tone-wire |
Government Requirements | Build America Buy America (BABA) compliant* |
General Specifications
Cable Type | Drop |
Construction Type | Non-armored |
Fiber Short Description | O-001-DF-HY-F01NS/8G1001/1X24AWG/SP29 |
Subunit Type | Gel-free |
Jacket Color | Black |
Location of Manufacturing | Catawba, North Carolina |
Subunit, quantity | 1 |
Fibers per Subunit, quantity | 1 |
Tone Wire, quantity | 1 |
Total Fiber Count | 1 |
Dimensions
Height Over Jacket | 4.572 mm | 0.18 in |
Buffer Tube/Subunit Diameter | 2.794 mm | 0.11 in |
Diameter Over Jacket | 9.906 mm | 0.39 in |
Tone Wire Gauge | 24 AWG |
Representative Image
Click on image to enlarge. |
Mechanical Specifications
Minimum Bend Radius, loaded | 91.44 mm | 3.6 in |
Minimum Bend Radius, unloaded | 63.5 mm | 2.5 in |
Tensile Load, long term, maximum | 400.34 N | 90 lbf |
Tensile Load, short term, maximum | 1334.466 N | 300 lbf |
Compression | 2.25 kg/mm | 126 lb/in |
Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
Flex | 25 cycles |
Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
Impact | 2.942 N-m | 2.17 ft lb |
Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
Strain | See long and short term tensile loads |
Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
Twist | 10 cycles |
Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
Vertical Rise, maximum | 1071.677 m | 3516 ft |
Optical Specifications
Fiber Type | G.657.A2/B2 | G.657.A2/B2 |
Environmental Specifications
Installation temperature | -30 °C to +60 °C (-22 °F to +140 °F) |
Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Storage Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
Cable Qualification Standards | ANSI/ICEA S-110-717 |
Environmental Space | Aerial, lashed | Buried |
Jacket UV Resistance | UV stabilized |
Water Penentration | 24 h |
Water Penentration Test Method | FOTP-82 | IEC 60794-1 F5 |
Environmental Test Specifications
Cable Freeze | -2 °C | 28.4 °F |
Cable Freeze Test Method | FOTP-98 | IEC 60794-1 F15 |
Drip | 70 °C | 158 °F |
Drip Test Method | FOTP-81 | IEC 60794-1 E14 |
Heat Age | -40 °C to +85 °C (-40 °F to +185 °F) |
Heat Age Test Method | IEC 60794-1 F9 |
Low High Bend | -30 °C to +60 °C (-22 °F to +140 °F) |
Low High Bend Test Method | FOTP-37 | IEC 60794-1 E11 |
Temperature Cycle | -40 °C to +70 °C (-40 °F to +158 °F) |
Temperature Cycle Test Method | FOTP-3 | IEC 60794-1 F1 |
Packaging and Weights
Cable weight | 38.097 kg/km | 25.6 lb/kft |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Hybrid cable, fiber and tone-wire |
Government Requirements | Build America Buy America (BABA) compliant* |
General Specifications
Cable Type | Drop |
Construction Type | Non-armored |
Fiber Short Description | O-001-DF-HY-F01NS/8G1001/1X24AWG/SP29 |
Subunit Type | Gel-free |
Jacket Color | Black |
Location of Manufacturing | Catawba, North Carolina |
Subunit, quantity | 1 |
Fibers per Subunit, quantity | 1 |
Tone Wire, quantity | 1 |
Total Fiber Count | 1 |
Dimensions
Height Over Jacket | 4.572 mm | 0.18 in |
Buffer Tube/Subunit Diameter | 2.794 mm | 0.11 in |
Diameter Over Jacket | 9.906 mm | 0.39 in |
Tone Wire Gauge | 24 AWG |
Mechanical Specifications
Minimum Bend Radius, loaded | 91.44 mm | 3.6 in |
Minimum Bend Radius, unloaded | 63.5 mm | 2.5 in |
Tensile Load, long term, maximum | 400.34 N | 90 lbf |
Tensile Load, short term, maximum | 1334.466 N | 300 lbf |
Compression | 2.25 kg/mm | 126 lb/in |
Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
Flex | 25 cycles |
Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
Impact | 2.942 N-m | 2.17 ft lb |
Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
Strain | See long and short term tensile loads |
Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
Twist | 10 cycles |
Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
Vertical Rise, maximum | 1071.677 m | 3516 ft |
Optical Specifications
Fiber Type | G.657.A2/B2 | G.657.A2/B2 |
Environmental Specifications
Installation temperature | -30 °C to +60 °C (-22 °F to +140 °F) |
Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Storage Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
Cable Qualification Standards | ANSI/ICEA S-110-717 |
Environmental Space | Aerial, lashed | Buried |
Jacket UV Resistance | UV stabilized |
Water Penentration | 24 h |
Water Penentration Test Method | FOTP-82 | IEC 60794-1 F5 |
Environmental Test Specifications
Cable Freeze | -2 °C | 28.4 °F |
Cable Freeze Test Method | FOTP-98 | IEC 60794-1 F15 |
Drip | 70 °C | 158 °F |
Drip Test Method | FOTP-81 | IEC 60794-1 E14 |
Heat Age | -40 °C to +85 °C (-40 °F to +185 °F) |
Heat Age Test Method | IEC 60794-1 F9 |
Low High Bend | -30 °C to +60 °C (-22 °F to +140 °F) |
Low High Bend Test Method | FOTP-37 | IEC 60794-1 E11 |
Temperature Cycle | -40 °C to +70 °C (-40 °F to +158 °F) |
Temperature Cycle Test Method | FOTP-3 | IEC 60794-1 F1 |
Packaging and Weights
Cable weight | 38.097 kg/km | 25.6 lb/kft |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Product Compliance Documentation
Product Specification
Warranty
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse